What if there were an imaging modality that tended to be well-tolerated by patients, relatively accessible, and even able to...
Sunday, November 30 | 1:20 p.m.-1:30 p.m. | S4-SSMK02-4 | Room E451AIn this session, a deep-learning model developed by a...
Sunday, November 30 | 1:30 p.m.-1:40 p.m. | S4-SSMK01-4 | Room E451BIn this scientific session on musculoskeletal imaging, recommendations for...
Monday, December 1 | 9:50 a.m.-10:00 a.m. | M3-SSCH03-3 | Room S501Dynamic chest radiography (DCR) can improve the detection of...
Monday, December 1 | 2:20 p.m.-2:30 p.m. | M6-SSMK03-6 | Room E450AIn this scientific session, an AI model will be presented that...
Tuesday, December 2 | 9:50 a.m.-10:00 a.m. | T3-SSER01-3 | Room N228In this session, data from a team at Massachusetts General...
Tuesday, December 2 | 10:20 a.m.-10:30 a.m. | T3-SSMK05-6 | Room E351In this session, researchers will describe how reviewing clinical photographs of...
The demand for cardiac care is intensifying. Rates of chronic cardiovascular disease have surged around the world, nearly doubling in...
Age appears not to be a factor in whether postmenopausal women with osteoporosis respond to treatment with romosozumab, according to...
Whether you are a professional looking for a new job or a representative of an organization who needs workforce solutions - we are here to help.